Yes, the processing time of UK ETA will be postponed on national holidays because the Consular Department of the UK Ministry of Foreign Affairs will be closed at this time.
List UK Holidays and Observances below:
Date | Name | Type | Details |
1 Jan | New Year's Day | Bank Holiday | |
2 Jan | Last day of Hanukkah | Jewish Holiday | |
2 Jan | 2nd January | Local Bank Holiday | Scotland |
5 Jan | Twelfth Night | Observance, Christian | |
6 Jan | Epiphany | Observance, Christian | |
7 Jan | Orthodox Christmas Day | Observance, Orthodox | |
14 Jan | Orthodox New Year | Observance, Orthodox | |
25 Jan | Burns Night | Local Observance | Scotland |
27 Jan | Isra and Mi'raj | Muslim | |
29 Jan | Lunar New Year | Observance | |
13 Feb | Tu B'Shevat (Arbor Day) | Jewish Holiday | |
14 Feb | Valentine's Day | Observance | |
26 Feb | Maha Shivaratri | Hindu Holiday | |
1 Mar | Ramadan Start (Tentative Date) | Muslim | |
1 Mar | St. David's Day | Local Observance | Wales |
4 Mar | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian | |
5 Mar | Carnival / Ash Wednesday | Observance, Christian | |
14 Mar | Purim | Jewish Holiday | |
17 Mar | St Patrick's Day | Local Bank Holiday | NIR |
20 Mar | March Equinox | Season | |
26 Mar | Laylatul Qadr (Night of Power) | Muslim | |
30 Mar | Mother's Day | Observance | |
30 Mar | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
31 Mar | Eid ul Fitr (Tentative Date) | Muslim | |
13 Apr | Palm Sunday | Observance, Christian | |
13 Apr | First day of Passover | Jewish Holiday | |
17 Apr | Maundy Thursday | Observance, Christian | |
18 Apr | Orthodox Good Friday | Observance, Orthodox | |
18 Apr | Good Friday | Bank Holiday | |
19 Apr | Holy Saturday | Observance, Christian | |
19 Apr | Orthodox Holy Saturday | Observance, Orthodox | |
20 Apr | Last day of Passover | Jewish Holiday | |
20 Apr | Orthodox Easter | Observance, Orthodox | |
20 Apr | Easter Sunday | Observance, Christian | |
21 Apr | Orthodox Easter Monday | Observance, Orthodox | |
21 Apr | Easter Monday | Common Local Holiday | ENG, NIR, WAL |
21 Apr | Easter Monday | Local Observance | Scotland |
22 Apr | Stephen Lawrence Day | Observance | |
23 Apr | St. George's Day | Local Observance | |
23 Apr | Shakespeare Day | Observance | |
25 Apr | Yom HaShoah | Jewish Commemoration | |
28 Apr | St. George's Day | Observance, Christian | |
1 May | Yom HaAtzmaut | Jewish Holiday | |
5 May | Early May Bank Holiday | Bank Holiday | |
16 May | Lag B'Omer | Jewish Holiday | |
26 May | Spring Bank Holiday | Bank Holiday | |
29 May | Ascension Day | Observance, Christian | |
2 Jun | Shavuot | Jewish Holiday | |
7 Jun | Eid al-Adha (Tentative Date) | Muslim | |
8 Jun | Pentecost | Observance, Christian | |
9 Jun | Whit Monday | Observance, Christian | |
15 Jun | Trinity Sunday | Observance, Christian | |
15 Jun | Father's Day | Observance | |
19 Jun | Corpus Christi | Observance, Christian | |
21 Jun | King's Birthday | Observance | |
21 Jun | June Solstice | Season | |
22 Jun | Windrush Day | Observance | |
27 Jun | Muharram/Islamic New Year (Tentative Date) | Muslim | |
6 Jul | Ashura (Tentative Date) | Muslim | |
12 Jul | Battle of the Boyne | Local Bank Holiday | NIR |
14 Jul | Battle of the Boyne observed | Local Bank Holiday | NIR |
3 Aug | Tisha B'Av | Jewish Holiday | |
4 Aug | Summer Bank Holiday | Local Bank Holiday | Scotland |
15 Aug | Assumption of Mary | Observance, Christian | |
15 Aug | Janmashtami (Smarta) | Hindu Holiday | |
16 Aug | Janmashtami | Hindu Holiday | |
25 Aug | Summer Bank Holiday | Common Local Holiday | ENG, NIR, WAL |
26 Aug | Ganesh Chaturthi | Hindu Holiday | |
5 Sep | Milad un Nabi (Mawlid) (Tentative Date) | Muslim | |
22 Sep | September Equinox | Season | |
23 Sep | Rosh Hashana | Jewish Holiday | |
2 Oct | Yom Kippur | Jewish Holiday | |
4 Oct | Feast of St Francis of Assisi | Observance, Christian | |
7 Oct | First day of Sukkot | Jewish Holiday | |
13 Oct | Hoshana Rabbah | Jewish Holiday | |
14 Oct | Shemini Atzeret | Jewish Holiday | |
15 Oct | Simchat Torah | Jewish Holiday | |
21 Oct | Diwali/Deepavali | Hindu Holiday | |
26 Oct | Daylight Saving Time ends | Clock Change/Daylight Saving Time | |
31 Oct | Halloween | Observance | |
1 Nov | All Saints' Day | Observance, Christian | |
2 Nov | All Souls' Day | Observance, Christian | |
5 Nov | Guy Fawkes Day | Observance | |
9 Nov | Remembrance Sunday | Observance | |
30 Nov | First Sunday of Advent | Observance, Christian | |
30 Nov | St Andrew's Day | Local Bank Holiday | Scotland |
1 Dec | St Andrew's Day observed | Local Bank Holiday | Scotland |
8 Dec | Feast of the Immaculate Conception | Observance, Christian | |
15 Dec | First Day of Hanukkah | Jewish Holiday | |
21 Dec | December Solstice | Season | |
22 Dec | Last day of Hanukkah | Jewish Holiday | |
24 Dec | Christmas Eve | Observance, Christian | |
25 Dec | Christmas Day | Bank Holiday | |
26 Dec | Boxing Day | Bank Holiday | |
31 Dec | New Year's Eve | Observance |
- Is The UK ETA Processing Time Affected By National Holidays?
- Differences between UK ETA and Normal Visa
- How to clear Caches, Cookies and History?
- What are the Advantages of Applying Online for a UK ETA?
- Why do We Charge a Service Fee?
- What Happens If I Have Lost My Passport?